Vuelta a Andalucia Ruta del Sol’da bugün sprinterlerin günüydü. İki dağlık etap ve zamana karşıdan sonra sonunda kendilerine uygun bir etapta yarışabildiler. Tabi ki bu etap sprint etabı olması dolayısıyla genel klasman sıralamasını etkilemedi. Yazımızı Ruta del Sol 4. Etap Sonuçları ile sonlandırıyoruz.
# | Bisikletçi İsmi (Ülke) Takım | Sonuç | |
---|---|---|---|
1 | Bryan Coquard (Fra) Direct Energie | 4:10:33 | |
2 | Daniel Hoelgaard (Nor) FDJ | ||
3 | Hugo Hofstetter (Fra) Cofidis, Solutions Credits | ||
4 | Moreno Hofland (Ned) Lotto Soudal | ||
5 | Raymond Kreder (Ned) Roompot – Nederlandse Loterij | ||
6 | Mihkel Räim (Est) Israel Cycling Academy | ||
7 | Roman Maikin (Rus) Gazprom – Rusvelo | ||
8 | Maxime Farazijn (Bel) Sport Vlaanderen – Baloise | ||
9 | Rigoberto Uran (Col) Cannondale-Drapac | ||
10 | Eduard Prades (Spa) Caja Rural-Seguros RGA | ||
11 | Edward Planckaert (Bel) Sport Vlaanderen – Baloise | ||
12 | Ivan Garcia (Spa) Bahrain-Merida | ||
13 | Yukiya Arashiro (Jpn) Bahrain-Merida | ||
14 | Alejandro Valverde (Spa) Movistar Team | ||
15 | Warren Barguil (Fra) Team Sunweb | ||
16 | Georg Preidler (Aut) Team Sunweb | ||
17 | Dennis Van Winden (Ned) Israel Cycling Academy | ||
18 | Daniel Lopez (Spa) Burgos BH | ||
19 | Ibai Salas (Spa) Burgos BH | ||
20 | Aidis Kruopis (Ltu) Veranda’s Willems Crelan | ||
21 | José Manuel Díaz (Spa) Israel Cycling Academy | ||
22 | Maciej Paterski (Pol) CCC Sprandi Polkowice | ||
23 | Gorka Izagirre (Spa) Movistar Team | ||
24 | Jasper De Buyst (Bel) Lotto Soudal | ||
25 | Christian Knees (Ger) Team Sky | ||
26 | Stef Clement (Ned) Team LottoNl-Jumbo | ||
27 | Adrian Gonzalez (Spa) Euskadi Basque Country-Murias | ||
28 | Sam Oomen (Ned) Team Sunweb | ||
29 | Pello Olaberria (Spa) Euskadi Basque Country-Murias | ||
30 | Floris De Tier (Bel) Team LottoNl-Jumbo | ||
31 | Krists Neilands (Lat) Israel Cycling Academy | ||
32 | Kevin Deltombe (Bel) Sport Vlaanderen – Baloise | ||
33 | Mark Mcnally (GBr) Wanty – Groupe Gobert | ||
34 | Antwan Tolhoek (Ned) Team LottoNl-Jumbo | ||
35 | Garikoitz Bravo Oiarbide (Spa) Euskadi Basque Country-Murias | ||
36 | Kristijan Koren (Slo) Cannondale-Drapac | ||
37 | Berden De Vries (Ned) Roompot – Nederlandse Loterij | ||
38 | Victor Campenaerts (Bel) Team LottoNl-Jumbo | ||
39 | Michal Schlegel (Cze) CCC Sprandi Polkowice | ||
40 | Vasil Kiryienka (Blr) Team Sky | ||
41 | Wout Poels (Ned) Team Sky | ||
42 | Angelo Tulik (Fra) Direct Energie | ||
43 | Mikel Landa (Spa) Team Sky | ||
44 | Diego Rosa (Ita) Team Sky | ||
45 | William Bonnet (Fra) FDJ | ||
46 | Antonio Molina (Spa) Caja Rural-Seguros RGA | ||
47 | Guy Sagiv (Isr) Israel Cycling Academy | ||
48 | Kevin Van Melsen (Bel) Wanty – Groupe Gobert | ||
49 | Felix Großschartner (Aut) CCC Sprandi Polkowice | ||
50 | Javier Moreno (Spa) Bahrain-Merida | ||
51 | Bram Tankink (Ned) Team LottoNl-Jumbo | ||
52 | Ruben Pols (Bel) Sport Vlaanderen – Baloise | ||
53 | Sergey Firsanov (Rus) Gazprom – Rusvelo | ||
54 | Tobias Ludvigsson (Swe) FDJ | ||
55 | David Lopez (Spa) Team Sky | ||
56 | Alberto Contador (Spa) Trek-Segafredo | ||
57 | Mikel Nieve (Spa) Team Sky | ||
58 | Thibaut Pinot (Fra) FDJ | ||
59 | Guillaume Bonnafond (Fra) Cofidis, Solutions Credits | ||
60 | Marco Minnaard (Ned) Wanty – Groupe Gobert | ||
61 | Sébastien Reichenbach (Swi) FDJ | ||
62 | Pieter Weening (Ned) Roompot – Nederlandse Loterij | ||
63 | Aitor Gonzalez (Spa) Euskadi Basque Country-Murias | ||
64 | Haimar Zubeldia (Spa) Trek-Segafredo | ||
65 | Anton Vorobyev (Rus) Gazprom – Rusvelo | ||
66 | Oscar Riesebeek (Ned) Roompot – Nederlandse Loterij | ||
67 | Stijn Devolder (Bel) Veranda’s Willems Crelan | ||
68 | Simon Clarke (Aus) Cannondale-Drapac | ||
69 | Xandro Meurisse (Bel) Wanty – Groupe Gobert | ||
70 | Nick Van Der Lijke (Ned) Roompot – Nederlandse Loterij | ||
71 | André Cardoso (Por) Trek-Segafredo | ||
72 | Florian Senechal (Fra) Cofidis, Solutions Credits | ||
73 | Alvaro Robredo (Spa) Burgos BH | ||
74 | Gotzon Udondo (Spa) Euskadi Basque Country-Murias | ||
75 | Daniel Turek (Cze) Israel Cycling Academy | ||
76 | Ondrej Cink (Cze) Bahrain-Merida | ||
77 | Leszek Plucinski (Pol) CCC Sprandi Polkowice | ||
78 | Dmitriy Kozontchuk (Rus) Gazprom – Rusvelo | ||
79 | Laurens Ten Dam (Ned) Team Sunweb | ||
80 | Jelle Vanendert (Bel) Lotto Soudal | ||
81 | Domen Novak (Slo) Bahrain-Merida | ||
82 | David Belda (Spa) Burgos BH | ||
83 | Andrei Solomennikov (Rus) Gazprom – Rusvelo | ||
84 | Jérôme Baugnies (Bel) Wanty – Groupe Gobert | ||
85 | Victor De La Parte (Spa) Movistar Team | ||
86 | Hector Saez (Spa) Caja Rural-Seguros RGA | ||
87 | Jon Irisarri (Spa) Caja Rural-Seguros RGA | ||
88 | Aydar Zakarin (Rus) Gazprom – Rusvelo | ||
89 | Sindre Skjøstad Lunke (Nor) Team Sunweb | ||
90 | Alexander Aranburu (Spa) Caja Rural-Seguros RGA | ||
91 | Fabio Felline (Ita) Trek-Segafredo | ||
92 | Eliot Lietaer (Bel) Sport Vlaanderen – Baloise | ||
93 | Jorge Cubero Galvez (Spa) Burgos BH | ||
94 | Winner Anacona (Col) Movistar Team | ||
95 | Jan Hirt (Cze) CCC Sprandi Polkowice | ||
96 | Johannes Fröhlinger (Ger) Team Sunweb | ||
97 | Nathan Brown (USA) Cannondale-Drapac | ||
98 | Marc Soler (Spa) Movistar Team | ||
99 | Tomasz Marczynski (Pol) Lotto Soudal | ||
100 | Mikel Bizkarra Etxegibel (Spa) Euskadi Basque Country-Murias | ||
101 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | ||
102 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | ||
103 | Igor Merino (Spa) Burgos BH | ||
104 | Johan Le Bon (Fra) FDJ | ||
105 | Martijn Budding (Ned) Roompot – Nederlandse Loterij | ||
106 | Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | ||
107 | Luis Lemus (Mex) Israel Cycling Academy | ||
108 | Tosh Van Der Sande (Bel) Lotto Soudal | ||
109 | Jurgen Van Den Broeck (Bel) Team LottoNl-Jumbo | 0:00:21 | |
110 | Steve Morabito (Swi) FDJ | 0:00:39 | |
111 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 0:00:41 | |
112 | Bart De Clercq (Bel) Lotto Soudal | 0:00:55 | |
113 | Matthias Brändle (Aut) Trek-Segafredo | 0:00:56 | |
114 | Thomas Boudat (Fra) Direct Energie | 0:01:10 | |
115 | Adrien Petit (Fra) Direct Energie | 0:01:14 | |
116 | Huub Duijn (Ned) Veranda’s Willems Crelan | 0:01:21 | |
117 | Pim Ligthart (Ned) Roompot – Nederlandse Loterij | ||
118 | Antonio Nibali (Ita) Bahrain-Merida | ||
119 | Tim Wellens (Bel) Lotto Soudal | ||
120 | Pierre Rolland (Fra) Cannondale-Drapac | ||
121 | Hugh Carthy (GBr) Cannondale-Drapac | ||
122 | Jesus Hernandez (Spa) Trek-Segafredo | ||
123 | Chad Haga (USA) Team Sunweb | ||
124 | Elias Van Breussegem (Bel) Veranda’s Willems Crelan | 0:01:37 | |
125 | Jorge Arcas Peña (Spa) Movistar Team | 0:01:55 | |
126 | Martijn Keizer (Ned) Team LottoNl-Jumbo | 0:02:01 | |
127 | Jerome Cousin (Fra) Cofidis, Solutions Credits | 0:02:08 | |
128 | Markel Irizar (Spa) Trek-Segafredo | 0:02:15 | |
129 | Diego Rubio (Spa) Caja Rural-Seguros RGA | 0:02:34 | |
130 | Rory Sutherland (Aus) Movistar Team | 0:02:36 | |
131 | Otto Vergaerde (Bel) Veranda’s Willems Crelan | 0:02:49 | |
132 | Sander Cordeel (Bel) Veranda’s Willems Crelan | ||
133 | Jens Wallays (Bel) Sport Vlaanderen – Baloise | 0:03:09 | |
134 | Julien Morice (Fra) Direct Energie | 0:04:00 | |
135 | Yohann Gene (Fra) Direct Energie | 0:05:09 | |
136 | Romain Sicard (Fra) Direct Energie | ||
137 | Kirill Sveshnikov (Rus) Gazprom – Rusvelo |
Kaynak: http://www.cyclingnews.com/races/vuelta-a-andalucia-ruta-ciclista-del-sol-2017/stage-4/results/